Results
Pupil Outcomes
End of Key Stage Attainment & Phonics (2019-2024) |
EYFS (GLD) Overview % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | 72 | 74 | 69 | 72 | 71 | |
National | 71 | 72 | 65 | 67 | ||
Gap | 1 | 2 | 4 | 5 | ||
Year 1 Phonics Overview % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | 79 | 80 | 70 | 80 | 81 | |
National | 82 | 82 | 76 | 79 | ||
Gap | -3 | -2 | -6 | 1 | ||
Year 2 Phonics Overview % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | 58 | 57 | 75 | 55 | 85 | |
National | ||||||
Gap | ||||||
KS1 Attainment - Expected Standard % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Combined | 53 | 63 | 55 | 54 | |
National | Combined | 65 | 65 | 54 | 55 | |
Gap | Combined | -12 | -2 | -1 | -1 | |
Gascoigne | Reading | 67 | 72 | 64 | 67 | 69 |
National | Reading | 75 | 75 | 67 | 68 | |
Gap | Reading | -8 | -3 | -3 | -1 | |
Gascoigne | Writing | 54 | 72 | 63 | 61 | 65 |
National | Writing | 70 | 69 | 58 | 60 | |
Gap | Writing | -16 | -3 | -5 | 1 | |
Gascoigne | Maths | 70 | 74 | 69 | 71 | 71 |
National | Maths | 76 | 76 | 68 | 70 | |
Gap | Maths | -6 | -2 | -1 | 1 | |
Gascoigne | Science | 78 | 87 | 74 | 77 | |
National | Science | 82 | 82 | 77 | 79 | |
Gap | Science | -4 | 5 | -3 | -2 | |
KS1 Attainment - Greater Depth % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Combined | 4 | 8 | 7 | 5 | |
National | Combined | 12 | 11 | 6 | ||
Gap | Combined | -8 | -3 | 1 | ||
Gascoigne | Reading | 15 | 19 | 20 | 22 | 19 |
National | Reading | 26 | 25 | 18 | 19 | |
Gap | Reading | -11 | -6 | 2 | 3 | |
Gascoigne | Writing | 6 | 12 | 14 | 13 | 11 |
National | Writing | 16 | 15 | 8 | 8 | |
Gap | Writing | -10 | -3 | 6 | 5 | |
Gascoigne | Maths | 18 | 24 | 26 | 26 | 25 |
National | Maths | 22 | 22 | 15 | 16 | |
Gap | Maths | -4 | 2 | 11 | 10 | |
Multiplication Tables Check | 2022 | 2023 | 2024 | |||
Gascoigne | 69% | 60% | 84% | |||
National | 27% | 31% | ||||
Gap | 42% | 29% | ||||
KS2 Attainment Expected Standard % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Combined | 57 | 58 | 49 | 60 | 63 |
National | Combined | 64 | 65 | 59 | 60 | 61 |
Gap | Combined | -7 | -7 | -10 | 0 | 2 |
Gascoigne | Reading | 70 | 72 | 73 | 70 | 73 |
National | Reading | 75 | 72 | 75 | 73 | 74 |
Gap | Reading | -5 | -1 | -2 | -3 | -1 |
Gascoigne | Writing | 67 | 70 | 69 | 75 | 78 |
National | Writing | 78 | 78 | 69 | 71 | 72 |
Gap | Writing | -10 | -8 | -3 | 3 | 6 |
Gascoigne | Maths | 70 | 75 | 57 | 71 | 71 |
National | Maths | 76 | 79 | 71 | 73 | 73 |
Gap | Maths | -6 | -4 | -14 | -2 | -2 |
Gascoigne | GPS | 83 | 82 | 73 | 68 | 78 |
National | GPS | 78 | 78 | 72 | 72 | 72 |
Gap | GPS | 4 | 4 | 1 | -4 | 6 |
Gascoigne | Science | 83 | 83 | 73 | 78 | 84 |
National | Science | 83 | 83 | 79 | 80 | 81 |
Gap | Science | 0 | 0 | -6 | -2 | 3 |
KS2 Attainment Greater Depth % | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Combined | 8 | 3 | 3 | 9 | 6 |
National | Combined | 10 | 11 | 7 | 8 | |
Gap | Combined | -2 | 8 | -4 | 1 | |
Gascoigne | Reading | 25 | 27 | 16 | 25 | 21 |
National | Reading | 28 | 27 | 28 | 29 | |
Gap | Reading | -3 | 0 | -12 | -4 | |
Gascoigne | Writing | 14 | 7 | 11 | 12 | 7 |
National | Writing | 20 | 20 | 13 | 13 | |
Gap | Writing | -6 | -13 | -2 | -1 | |
Gascoigne | Maths | 1 | 28 | 11 | 24 | 16 |
National | Maths | 24 | 26 | 13 | 24 | |
Gap | Maths | -7 | 2 | -2 | 0 | |
Gascoigne | GPS | 41 | 45 | 36 | 35 | 40 |
National | GPS | 34 | 35 | 28 | 30 | |
Gap | GPS | 7 | 10 | 8 | 5 | |
KS2 Average Progress Measure | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Reading | 1 | 2.16 | 0.9 | -1.3 | |
Gascoigne | Writing | 0.6 | -0.85 | 1.7 | 1 | |
Gascoigne | Maths | 1.1 | 1.29 | -0.6 | -0.4 | |
KS2 Average Scaled Score | 2018 | 2019 | 2022 | 2023 | 2024 | |
Gascoigne | Reading | 103.5 | 104 | 103.2 | 104.3 | |
National | Reading | 105.1 | 104 | 105 | 105.1 | |
Gap | Reading | -1.6 | 0 | -1.8 | -0.8 | |
Gascoigne | Maths | 103.4 | 104 | 100.9 | 104.1 | |
National | Maths | 104.4 | 105 | 104 | 104.2 | |
Gap | Maths | -1 | -1 | -3.1 | -0.1 | |
Gascoigne | GPS | 107 | 107 | 104.9 | 105.5 | |
National | GPS | 106 | 106 | 105 | 104.9 | |
Gap | GPS | 1 | 1 | -0.2 | 0.6 | |
To measure Gascoigne Primary School's performance against other schools, local or nationwide, please see the School and College Performance Measures website.